Casino Facts
🔗 URL: | https://snatchcasino.com |
📅 Established: | 2022 |
ℹ️ License: | Curacao |
📌 Owner: | Altacore N.V. |
🌎 Languages: | English, Finnish, French, German, Danish, Norwegian, Polish, Portuguese, Spanish, Italian |
Restricted Countries
United Kingdom | United States of America | France | Netherlands |
Ukraine | Curacao | Aruba | Sint Maarten |
Saba | Dutch West Indies | Singapore | Republic of Moldova |
SNATCH CASINO PROS & CONS
POSITIVES:
-
Phone customer support available
-
Deposits by cryptocurrencies are accepted
-
Live chat support is available 24/7
-
Modern website
NEGATIVES:
-
Limited responsible gaming options
-
Not all of the terms and conditions are translated to the language option provided on the website
-
Not all game providers are available for all countries
♣️ Casino type: | Casino, Live Casino, Scratch Cards, Action Games |
🎲 Games: | Slots, Blackjack, Roulette, Keno, Craps, Baccarat, Video Poker |
🎰 Total slots: | 3800+ |
📱 Mobile platform: | Android, iPhone, iPad, other mobile platforms |
SNATCH CASINO EXPERT REVIEW
💳 Max withdrawal limit: | AU$2500 per week / AU$10,000 per month |
💸 Min withdrawal limit: | AU$20 |
🤑 Min deposit limit: | AU$10 |
💲 Currencies: | AUD, BCH, BRL, BTC, CAD, CNY, CZK, DOGE, ETH, EUR, INR, JPY, LTC, MXN, NOK, NZD, PLN, RUB, THB, TRY, USD, USDT, ZAR |
⌛ Payout speed: | 24 hours |
Deposit Methods
Payment Provider | Min. Deposit | Max. Deposit |
$30 | $2000 | |
$30 | $1100 | |
$30 | $1400 | |
$30 | $4000 | |
$30 | $10000 | |
100 | 1500000 | |
100 | 1500000 | |
100 | 1500000 | |
100 | 1500000 | |
100 | 1500000 | |
100 | 1500000 | |
30 | 28000 |
Withdraw Methods
Payment Provider | Min. Withdraw | Max. Withdraw | Commission |
$30 | $650 | 0% | |
$30 | $650 | 0% | |
$30 | $1500 | 0% | |
$100 | $1500 | 0% | |
$100 | $1500 | 0% | |
$100 | $1500 | 0% | |
$100 | $1500 | 0% | |
$100 | $1500 | 0% | |
$100 | $1500 | 0% |
Live Chat
YES
Email support
support@snatchcasino.com